Qualifying Discipline Codes
Engineering / Technology Disciplines Science Disciplines
The qualifying discipline codes listed below will be useful while filling the applications.
Engineering / Technology Disciplines | |
Discipline | Code |
Aerospace Engg. | 01 |
Aeronautical Engg. | 02 |
Agricultural Engg. | 03 |
Applied Mechanics | 04 |
Architecture | 05 |
Automobile Engg. | 06 |
Biochemical Engg. | 07 |
Biomedical Engg. | 08 |
Biotechnology | 09 |
Ceramic & Glass Technology | 10 |
Chemical Engg. | 11 |
Chemical Technology | 12 |
Civil/Civil & Environmental/Structural Engg./ Construction Engg. | 13 |
Computer Science & Engg./Technology | 14 |
Control and Instrumentation | 15 |
Electrical Engg. | 16 |
Electro-Chemical Engg. | 17 |
Electronics & Comm./Electronics Engg./Comm. Engg./Telecommunication Engg. | 18 |
Energy Engg. | 19 |
Environmental Engg. | 20 |
Food Technology/Food Processing Engg. | 21 |
Industrial Engg. | 22 |
Industrial Management | 23 |
Information Technology | 24 |
Instrumentation/ Electronics/Control | 25 |
Instrumentation & Process Control | 26 |
Manufacturing Engg. | 27 |
Material Science and Engineering | 28 |
Mechanical Engg. | 29 |
Mechatronics | 30 |
Medical Instrumentation | 31 |
Metallurgical Engg./ Industrial Metallurgy | 32 |
Mineral Engg./Mineral Dressing | 33 |
Mining Engg./Technology, Mining & Machinery | 34 |
Naval Architecture/Marine Engg. | 35 |
Oil Technology | 36 |
Paint Technology | 37 |
Petro-Chemical Engg. | 38 |
Petroleum Engg./Technology | 39 |
Planning | 40 |
Plastic Technology | 41 |
Polymer Technology/Science | 42 |
Production Engg./Production & Management | 43 |
Production & Industrial Engg. | 44 |
Rubber Technology | 45 |
Renewable Energy | 46 |
Textile Engineering & Fibre Science | 47 |
All other disciplines in Engg./Technology | 48 |
Discipline | Code |
Applied Electronics | 61 |
Applied Physics | 62 |
Agricultural Science | 63 |
Biochemistry | 64 |
Bio-Sciences | 65 |
Computer Applications | 66 |
Chemistry | 67 |
Industrial Chemistry | 68 |
Electronics | 69 |
Engineering Physics | 70 |
Earth Sciences | 71 |
Geology/ Geophysics | 72 |
Life Sciences | 73 |
Life Science/Veterinary/Animal Science | 74 |
Life Sciences (Botany) | 75 |
Life Sciences (Zoology) | 76 |
Materials Science | 77 |
Mathematics/Applied Mathematics | 78 |
Microbiology | 79 |
Nano Science & Technology | 80 |
Nuclear Physics | 81 |
Operations Research | 82 |
Physics | 83 |
Pharmaceutical Sciences/Pharmacy | 84 |
Radio Physics | 85 |
Radio Physics & Electronics | 86 |
Statistics | 87 |
Textile Chemistry | 88 |
All other disciplines in Sciences | 89 |
No comments:
Post a Comment